K
Kalshi Bot LIVE
NCAAF
game feed idle · no game in progress
Today's P&L
+$0.00
limit -$20.00
All-Time P&L
-$3.22
699 trades · gross +$20.17 · fees $23.51
Trades Today
0
0W / 0L
Win Rate
0%
closed trades today
Total Fees
$0.00
today
Daily P&L
low $0.00
high $0.00

Open Positions

TickerSideCountEntryEntry Time (CT)
No open positions right now.

Recent Trades

TickerSideCtEntryExitSpreadFee Exit Time (CT)ReasonP&L
NCAAF: HOU vs UTAH (Oct 24) HOU 1.0 61.0¢ 68.0¢ +7.0¢ $0.0081 2026-10-25 00:15 take_profit +$0.0619
NCAAF: UTAH vs HOU (Oct 24) UTAH 1.0 53.0¢ 58.0¢ +5.0¢ $0.0087 2026-10-24 23:39 take_profit +$0.0413
NCAAF: TEX vs MISS (Oct 24) TEX 3.0 31.0¢ 20.0¢ -11.0¢ $0.0449 2026-10-24 21:57 stop_loss -$0.3749
NCAAF: MISS vs TEX (Oct 24) MISS 2.0 49.0¢ 51.0¢ +2.0¢ $0.0438 2026-10-24 21:40 take_profit -$0.0038
NCAAF: CARK vs UTRGV (Oct 24) CARK 1.0 58.0¢ 62.0¢ +4.0¢ $0.0085 2026-10-24 18:54 take_profit +$0.0315
NCAAF: UTRGV vs CARK (Oct 24) UTRGV 3.0 27.0¢ 35.0¢ +8.0¢ $0.0581 2026-10-24 18:52 take_profit +$0.1819
NCAAF: CARK vs UTRGV (Oct 24) CARK 2.0 48.0¢ 36.0¢ -12.0¢ $0.0410 2026-10-24 18:48 stop_loss -$0.2810
NCAAF: CARK vs UTRGV (Oct 24) CARK 3.0 32.0¢ 37.0¢ +5.0¢ $0.0238 2026-10-24 18:43 take_profit +$0.1262
NCAAF: VILL vs LEH (Oct 24) VILL 2.0 48.0¢ 54.0¢ +6.0¢ $0.0175 2026-10-24 17:32 take_profit +$0.1025
NCAAF: LEH vs VILL (Oct 24) LEH 1.0 58.0¢ 44.0¢ -14.0¢ $0.0216 2026-10-24 17:30 stop_loss -$0.1616
NCAAF: ALA vs TXAM (Oct 24) ALA 3.0 26.0¢ 14.0¢ -12.0¢ $0.0354 2026-10-24 17:26 stop_loss -$0.3954
NCAAF: ALA vs TXAM (Oct 24) ALA 2.0 33.0¢ 34.0¢ +1.0¢ $0.0392 2026-10-24 17:15 take_profit -$0.0192
NCAAF: SOU vs TXSO (Oct 24) SOU 1.0 56.0¢ 62.0¢ +6.0¢ $0.0209 2026-10-24 17:07 take_profit +$0.0391
NCAAF: SHSU vs NMSU (Oct 21) SHSU 3.0 31.0¢ 35.0¢ +4.0¢ $0.0233 2026-10-21 21:11 take_profit +$0.0967
NCAAF: NMSU vs SHSU (Oct 21) NMSU 1.0 59.0¢ 64.0¢ +5.0¢ $0.0084 2026-10-21 21:09 take_profit +$0.0416
NCAAF: SHSU vs NMSU (Oct 21) SHSU 3.0 28.0¢ 27.0¢ -1.0¢ $0.0520 2026-10-21 20:55 max_hold -$0.0820
NCAAF: NMSU vs SHSU (Oct 21) NMSU 2.0 49.0¢ 53.0¢ +4.0¢ $0.0176 2026-10-21 20:15 take_profit +$0.0624
NCAAF: NMSU vs SHSU (Oct 21) NMSU 2.0 40.0¢ 44.0¢ +4.0¢ $0.0428 2026-10-21 20:12 take_profit +$0.0372
NCAAF: MRSH vs USA (Oct 20) MRSH 3.0 29.0¢ 15.0¢ -14.0¢ $0.0376 2026-10-20 21:43 stop_loss -$0.4576
NCAAF: USA vs MRSH (Oct 20) USA 3.0 31.0¢ 37.0¢ +6.0¢ $0.0236 2026-10-20 21:40 take_profit +$0.1564
NCAAF: MRSH vs USA (Oct 20) MRSH 1.0 54.0¢ 62.0¢ +8.0¢ $0.0086 2026-10-20 21:39 take_profit +$0.0714
NCAAF: MRSH vs USA (Oct 20) MRSH 1.0 60.0¢ 66.0¢ +6.0¢ $0.0200 2026-10-20 21:30 take_profit +$0.0400
NCAAF: MRSH vs USA (Oct 20) MRSH 3.0 29.0¢ 33.0¢ +4.0¢ $0.0226 2026-10-20 21:04 take_profit +$0.0974
NCAAF: MRSH vs USA (Oct 20) MRSH 2.0 45.0¢ 49.0¢ +4.0¢ $0.0175 2026-10-20 20:53 take_profit +$0.0625
NCAAF: DEL vs MOSU (Oct 20) DEL 2.0 48.0¢ 52.0¢ +4.0¢ $0.0438 2026-10-20 18:38 take_profit +$0.0362
NFL: WAS vs SF (Oct 19) WAS 1.0 61.0¢ 65.0¢ +4.0¢ $0.0082 2026-10-19 21:58 take_profit +$0.0318
NFL: LV vs KC (Oct 4) LV 1.0 50.0¢ 55.0¢ +5.0¢ $0.0088 2026-10-04 18:02 take_profit +$0.0412
NFL: LV vs KC (Oct 4) LV 1.0 62.0¢ 66.0¢ +4.0¢ $0.0205 2026-10-04 17:48 take_profit +$0.0195
NFL: NE vs BUF (Oct 4) NE 1.0 62.0¢ 66.0¢ +4.0¢ $0.0082 2026-10-04 15:01 take_profit +$0.0318
NFL: DAL vs HOU (Oct 4) DAL 2.0 45.0¢ 50.0¢ +5.0¢ $0.0175 2026-10-04 14:49 take_profit +$0.0825

By Event

EventTradesW/LFeesP&L
NCAAF: HOU vs UTAH (Oct 24) 2 2W / 0L $0.0168 +$0.1032
NCAAF: MISS vs TEX (Oct 24) 2 0W / 2L $0.0887 -$0.3787
NCAAF: CARK vs UTRGV (Oct 24) 4 3W / 1L $0.1314 +$0.0586
NCAAF: LEH vs VILL (Oct 24) 2 1W / 1L $0.0391 -$0.0591
NCAAF: ALA vs TXAM (Oct 24) 2 0W / 2L $0.0746 -$0.4146
NCAAF: SOU vs TXSO (Oct 24) 1 1W / 0L $0.0209 +$0.0391
NCAAF: NMSU vs SHSU (Oct 21) 5 4W / 1L $0.1441 +$0.1559
NCAAF: MRSH vs USA (Oct 20) 6 5W / 1L $0.1299 -$0.0299
NCAAF: DEL vs MOSU (Oct 20) 1 1W / 0L $0.0438 +$0.0362
NFL: SF vs WAS (Oct 19) 1 1W / 0L $0.0082 +$0.0318
NFL: KC vs LV (Oct 4) 2 2W / 0L $0.0293 +$0.0607
NFL: BUF vs NE (Oct 4) 1 1W / 0L $0.0082 +$0.0318
NFL: DAL vs HOU (Oct 4) 1 1W / 0L $0.0175 +$0.0825
NFL: ARI vs NYG (Oct 4) 3 2W / 1L $0.0697 -$0.2297
NFL: GB vs TB (Oct 4) 2 1W / 1L $0.0548 -$0.0148
NFL: IND vs WAS (Oct 4) 1 1W / 0L $0.0088 +$0.0112
NCAAF: HAW vs SJSU (Oct 4) 14 14W / 0L $0.2596 +$1.0704
NCAAF: SDSU vs TXST (Oct 3) 8 7W / 1L $0.1610 +$0.2590
NCAAF: CP vs WEB (Oct 3) 2 2W / 0L $0.0601 +$0.1399
NCAAF: ARST vs ULL (Oct 3) 1 0W / 1L $0.0217 -$0.1517
NCAAF: USC vs WASH (Oct 3) 2 2W / 0L $0.0562 +$0.1038
NCAAF: ETAM vs UTRGV (Oct 3) 2 1W / 1L $0.0643 -$0.1243
NCAAF: TEM vs USF (Oct 3) 3 3W / 0L $0.0951 +$0.1749
NCAAF: COLG vs HARV (Oct 3) 2 1W / 1L $0.0829 -$0.2229
NCAAF: ARMY vs LT (Oct 3) 2 2W / 0L $0.0648 +$0.0852
NCAAF: TNTC vs WCU (Oct 3) 1 0W / 1L $0.0217 -$0.0117
NCAAF: CHSO vs WEBB (Oct 3) 1 1W / 0L $0.0216 +$0.0384
NCAAF: IW vs SFA (Oct 3) 1 1W / 0L $0.0214 +$0.0186
NCAAF: AAMU vs JKST (Oct 3) 1 0W / 1L $0.0217 -$0.1417
NCAAF: EKY vs UNA (Oct 3) 1 0W / 1L $0.0004 -$0.0019

P&L by Strategy

Real money. All-time totals; the last column is today's trades and net.

StrategyTradesOpenW/LWin%GrossFees NetAvg holdWorst DDToday
fade_scalp 622 0 295W / 327L 47% +21.0617 $22.2726 -1.0955 4.9m $9.0234 0 · +0.0000
fair_value 49 0 17W / 32L 35% -0.3900 $0.8190 -1.2090 10.3m $1.3070 0 · +0.0000
lag_follow 12 0 3W / 9L 25% -0.2200 $0.1756 -0.3956 8.1m $0.4443 0 · +0.0000
overreaction_fade 16 0 12W / 4L 75% -0.2800 $0.2431 -0.5231 3.0m $0.9990 0 · +0.0000
ALL 699 0 327W / 372L 47% +20.1717 $23.5103 -3.2232 5.3m $10.8728 0 · +0.0000

Shadow P&L by Strategy simulated

Counterfactual only — no order was ever sent. Fills are simulated by crossing the book with extra slippage and taker fees on both legs, so these numbers are pessimistic by construction. This is the record the Phase 5 promotion gate is argued from. Open positions are counted but not scored until they close or settle.

StrategyTradesOpenW/LWin%GrossFees NetAvg holdWorst DDToday
early_favorite 182 0 64W / 118L 35% +4.2600 $8.0831 -3.8231 9.2m $4.9460 0 · +0.0000
fair_value 1001 0 363W / 638L 36% +29.1700 $60.0005 -30.8305 15.0m $59.1700 0 · +0.0000
ladder_fv 482 0 236W / 246L 49% -42.3450 $238.4182 -280.7632 41.7m $321.3964 0 · +0.0000
lag_follow 200 0 30W / 170L 15% -0.5400 $11.2800 -11.8200 5.5m $16.0600 0 · +0.0000
late_favorite 135 0 57W / 78L 42% -2.6200 $1.8986 -4.5186 4.0m $4.6131 0 · +0.0000
overreaction_fade 8 0 2W / 6L 25% -1.5600 $0.4800 -2.0400 2.3m $2.0400 0 · +0.0000
spread_ml 89 0 48W / 41L 54% +154.3900 $39.1908 +115.1992 53.4m $68.5915 0 · +0.0000
total_pace 300 0 152W / 148L 51% +143.1750 $151.8803 -8.7053 1.0h $94.6134 0 · +0.0000
ALL 2397 0 952W / 1445L 40% +283.9300 $511.2315 -227.3015 25.9m $334.6093 0 · +0.0000

Shadow Trades Today simulated

0 simulated entries since the start of today's trading day, newest first. Open rows are marked at entry only.

Entry (CT)StrategyMarketSideCtEntry ExitStatusP&L
No simulated trades today.