Subaccount 0 (primary), synced from Kalshi by the daemon. Latest fill 2026-10-21 14:46 CT.
| Market | Holding | Cost | Value | Fills | Status | Last Fill (CT) | P&L |
|---|---|---|---|---|---|---|---|
| NCAAF: MISS vs TEX (Oct 24) | 11.44 YES / 0 NO | $5.00 | - | 1 | settled (no) | 2026-10-21 14:46 | -$5.00 |
| NFL total: over 56.5 (WASSF OCT19) | 2.58 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-10-19 18:40 | -$1.00 |
| NFL: WAS vs SF (Oct 19) | 3.95 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-10-19 18:39 | -$1.00 |
| NFL: LV vs NO (Sep 27) | 2.34 YES / 0 NO | $1.00 | - | 1 | settled (yes) | 2026-09-27 15:43 | +$1.34 |
| NFL: BAL vs DAL (Sep 27) | 2.28 YES / 0 NO | $1.00 | - | 1 | settled (yes) | 2026-09-27 15:43 | +$1.28 |
| KXMVECROSSCATEGORY0-S2026BB533D4871E-3F2EAF52031 | 2.39 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-09-27 14:25 | -$1.00 |
| NCAAF total: over 67.5 (MIZZMSST SEP26) | 2.73 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-09-26 22:13 | -$1.00 |
| NCAAF total: over 60.5 (MIZZMSST SEP26) | 1.39 YES / 0 NO | $0.99 | - | 1 | settled (no) | 2026-09-26 22:12 | -$0.99 |
| NCAAF total: over 64.5 (MIZZMSST SEP26) | 1.59 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-09-26 22:12 | -$1.00 |
| NCAAF: MIZZ vs MSST (Sep 26) | 5.1 YES / 0 NO | $1.98 | - | 4 | settled (no) | 2026-09-26 22:10 | -$1.98 |
| NCAAF: MOSU vs SMU (Sep 26) | 2 YES / 0 NO | $0.13 | - | 1 | settled (no) | 2026-09-26 21:47 | -$0.13 |
| NCAAF: USC vs ORE (Sep 26) | 2.58 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-09-26 20:29 | -$1.00 |
| NCAAF spread: LSU by 8.5+ (TXAMLSU SEP26) | 1.93 YES / 0 NO | $1.00 | - | 1 | settled (yes) | 2026-09-26 18:41 | +$0.93 |
| KXNCAAF1QSPREAD-26SEP26TXAMLSU-LSU8 | 5.55 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-09-26 18:32 | -$1.00 |
| KXNCAAF1QSPREAD-26SEP26TXAMLSU-LSU3 | 1.76 YES / 0 NO | $1.00 | - | 1 | settled (yes) | 2026-09-26 18:31 | +$0.76 |
| NCAAF: SCAR vs ALA (Sep 26) | 4.73 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-09-26 18:25 | -$1.00 |
| NCAAF: TCU vs UCF (Sep 26) | 2.28 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-09-26 16:24 | -$1.00 |
| NCAAF: IOWA vs MICH (Sep 26) | 3.17 YES / 0 NO | $1.00 | - | 1 | settled (yes) | 2026-09-26 15:56 | +$2.17 |
| NCAAF: MISS vs FLA (Sep 26) | 2.45 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-09-26 13:45 | -$1.00 |
| NCAAF: NW vs IND (Sep 25) | 28 YES / 0 NO | $1.99 | - | 2 | settled (no) | 2026-09-25 22:14 | -$1.99 |
| KXNFLTEAMTOTAL-26SEP20INDKC-KC32 | 5.65 YES / 0 NO | $1.97 | - | 3 | settled (yes) | 2026-09-20 22:14 | +$3.68 |
| NFL spread: KC by 5.5+ (INDKC SEP20) | 2.34 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-09-20 20:45 | -$1.00 |
| NFL: PHI vs TEN (Sep 20) | 0 YES / 0.01 NO | $0.01 | - | 1 | settled (yes) | 2026-09-20 14:34 | -$0.01 |
| NCAAF: ELON vs SHU (Sep 19) | 0 YES / 2 NO | $0.02 | - | 1 | settled (yes) | 2026-09-19 21:10 | -$0.02 |
| NCAAF: DAY vs EKY (Sep 19) | 0 YES / 2 NO | $0.02 | - | 1 | settled (yes) | 2026-09-19 21:09 | -$0.02 |
| NCAAF: NEV vs MTU (Sep 19) | 0.01 YES / 1.99 NO | $1.96 | - | 2 | settled (no) | 2026-09-19 21:08 | +$0.03 |
| KXNCAAF-27-LSU | YES ×362.17 362.17 YES / 0 NO | $22.94 | $7.24 @2¢ | 5 | open | 2026-09-19 21:00 | -$15.70 |
| KXNCAAFSEC-26-LSU | YES ×165.14 165.14 YES / 0 NO | $22.87 | $0.00 @0¢ | 6 | open | 2026-09-19 21:00 | -$22.87 |
| NCAAF: MTU vs NEV (Sep 19) | 0.01 YES / 0.01 NO | $0.01 | - | 2 | settled (yes) | 2026-09-19 20:42 | -$0.00 |
| NCAAF: MSST vs SCAR (Sep 19) | 0.04 YES / 0 NO | $0.02 | - | 4 | settled (yes) | 2026-09-19 18:59 | +$0.02 |
| NCAAF: TEM vs TOL (Sep 19) | 0.01 YES / 0.01 NO | $0.01 | - | 2 | settled (no) | 2026-09-19 17:42 | -$0.00 |
| NCAAF: UK vs TXAM (Sep 19) | 0 YES / 2.79 NO | $0.99 | - | 1 | settled (yes) | 2026-09-19 16:42 | -$0.99 |
| NCAAF: TXAM vs UK (Sep 19) | 5.86 YES / 0 NO | $3.98 | - | 4 | settled (no) | 2026-09-19 16:40 | -$3.98 |
| NCAAF: YALE vs HC (Sep 19) | 0 YES / 0.01 NO | $0.01 | - | 1 | settled (yes) | 2026-09-19 15:46 | -$0.01 |
| NCAAF: TOL vs TEM (Sep 19) | 3 YES / 0 NO | $0.98 | - | 1 | settled (yes) | 2026-09-19 15:29 | +$2.02 |
| NCAAF: CCAR vs DEL (Sep 19) | 0 YES / 1 NO | $0.81 | - | 1 | settled (no) | 2026-09-19 13:25 | +$0.19 |
| NCAAF: HOU vs TTU (Sep 18) | 13.42 YES / 14.42 NO | $15.20 | - | 3 | settled (no) | 2026-09-18 22:23 | -$0.78 |
| NFL: CHI vs CAR (Sep 13) | 0 YES / 0.01 NO | $0.00 | - | 1 | settled (yes) | 2026-09-13 13:28 | -$0.00 |
| NCAAF: HAW vs NMSU (Sep 13) | 1.27 YES / 0 NO | $0.99 | - | 1 | settled (yes) | 2026-09-13 00:26 | +$0.28 |
| NCAAF: ULL vs USC (Sep 12) | 23.25 YES / 23.25 NO | $22.94 | - | 3 | settled (no) | 2026-09-12 22:57 | +$0.31 |
| NCAAF: TEX vs OSU (Sep 12) | 19.77 YES / 19.77 NO | $10.81 | - | 5 | settled (yes) | 2026-09-12 22:07 | +$8.96 |
| NCAAF: IOWA vs ISU (Sep 12) | 3.34 YES / 0 NO | $1.99 | - | 2 | settled (yes) | 2026-09-12 21:29 | +$1.35 |
| NCAAF: ALA vs UK (Sep 12) | 6.46 YES / 0 NO | $3.98 | - | 2 | settled (yes) | 2026-09-12 16:38 | +$2.48 |
| NCAAF: OKST vs ORE (Sep 12) | 3.91 YES / 0 NO | $0.99 | - | 1 | settled (yes) | 2026-09-12 15:29 | +$2.92 |
| KXATPMATCH: TIA vs SHE (Sep 11) | 5.34 YES / 0 NO | $1.99 | - | 2 | settled (no) | 2026-09-11 19:39 | -$1.99 |
| NFL: NE vs SEA (Sep 9) | 4.39 YES / 0 NO | $1.99 | - | 2 | settled (no) | 2026-09-09 21:53 | -$1.99 |
| NCAAF: LSU vs MISS (Sep 19) | 15.95 YES / 0 NO | $10.00 | - | 1 | settled (no) | 2026-09-07 11:12 | -$10.00 |
| KXIPHONERELEASE-IPHONE18-27JAN01 | YES ×19.63 19.63 YES / 0 NO | $2.79 | $0.39 @2¢ | 2 | open | 2026-09-06 00:13 | -$2.40 |
| KXNCAAF-27-ND | 72.46 YES / 72.46 NO | $74.29 | - | 2 | closed | 2026-09-06 00:10 | -$1.83 |
| KXBTCD-26SEP0519-T79899.99 | 93.51 YES / 0 NO | $1.00 | - | 4 | settled (no) | 2026-09-05 17:57 | -$1.00 |
| NCAAF: BSU vs ORE (Sep 5) | 3.95 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-09-05 17:39 | -$1.00 |
| NCAAF: LSU vs CLEM (Sep 5) | 13.72 YES / 0 NO | $10.98 | - | 2 | settled (yes) | 2026-09-03 23:43 | +$2.74 |
| KXWCADVANCE: NOR vs ENG (Jul 11) | 11.72 YES / 0 NO | $3.00 | - | 2 | settled (no) | 2026-07-11 18:12 | -$3.00 |
| KXATPMATCH: TIA vs BUB (Jul 4) | 3.52 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-07-04 16:13 | -$1.00 |
| KXWCADVANCE: CPV vs ARG (Jul 3) | 11.74 YES / 0 NO | $1.00 | - | 1 | settled (no) | 2026-07-03 16:59 | -$1.00 |
| KXPGATOUR-USO26-SBUR | 7.55 YES / 0 NO | $2.99 | - | 1 | settled (no) | 2026-06-21 16:38 | -$2.99 |
| KXIPO-26-ANTHROPIC | YES ×8.4 8.4 YES / 0 NO | $6.90 | $8.15 @97¢ | 3 | open | 2026-06-10 09:53 | +$1.25 |
| KXSAVEACT-27-JAN04 | 5 YES / 5 NO | $4.97 | - | 2 | closed | 2026-06-10 09:52 | +$0.03 |
| KXIMPEACH-28-JAN01 | YES ×10.1 10.1 YES / 0 NO | $6.38 | $5.86 @58¢ | 2 | open | 2026-06-10 09:51 | -$0.52 |
| SENATETX-26-D | YES ×23.99 23.99 YES / 0 NO | $10.00 | $0.00 @0¢ | 1 | open | 2026-05-28 19:15 | -$10.00 |
| KXPGATOUR-MAST26-SBUR | 19 YES / 0 NO | $1.84 | - | 2 | settled (no) | 2026-04-12 13:18 | -$1.84 |
| KXPGATOUR-MAST26-JROS | 9 YES / 0 NO | $0.95 | - | 1 | settled (no) | 2026-04-12 13:18 | -$0.95 |
| KXPGATOUR-MAST26-SSCH | 4 YES / 0 NO | $0.85 | - | 1 | settled (no) | 2026-04-09 20:29 | -$0.85 |
| KXPGATOUR-MAST26-RMCI | 3 YES / 0 NO | $0.79 | - | 1 | settled (yes) | 2026-04-09 20:28 | +$2.21 |
| KXMARMAD-26-CONN | 3 YES / 0 NO | $0.86 | - | 1 | settled (no) | 2026-04-05 15:22 | -$0.86 |
| KXWMARMAD-26-SCAR | 3 YES / 0 NO | $0.83 | - | 1 | settled (no) | 2026-04-05 15:22 | -$0.83 |
| KXNCAAMBGAME: MICH vs ARIZ (Apr 4) | 1 YES / 0 NO | $0.89 | - | 1 | settled (yes) | 2026-04-04 21:41 | +$0.11 |
| KXNCAAWBGAME: TCU vs SCAR (Mar 30) | 6 YES / 0 NO | $0.96 | - | 1 | settled (no) | 2026-03-30 20:47 | -$0.96 |
| KXNCAAWBGAME: UVA vs TCU (Mar 28) | 2 YES / 0 NO | $0.74 | - | 1 | settled (no) | 2026-03-28 18:45 | -$0.74 |
| KXNCAAWBGAME: MICH vs LOU (Mar 28) | 2 YES / 0 NO | $0.90 | - | 1 | settled (yes) | 2026-03-28 12:12 | +$1.10 |
| KXNCAAMBGAME: HP vs ARK (Mar 21) | 4 YES / 0 NO | $0.89 | - | 1 | settled (no) | 2026-03-21 22:35 | -$0.89 |
| KXNBAGAME: TOR vs DEN (Mar 20) | 2 YES / 0 NO | $0.68 | - | 1 | settled (no) | 2026-03-20 22:19 | -$0.68 |
| KXMARMAD-26-MICH | 5 YES / 0 NO | $0.96 | - | 1 | settled (yes) | 2026-03-17 08:47 | +$4.04 |
| KXMARMAD-26-FLA | 9 YES / 0 NO | $0.96 | - | 1 | settled (no) | 2026-03-17 08:47 | -$0.96 |
| KXMARMAD-26-DUKE | 4 YES / 0 NO | $0.85 | - | 1 | settled (no) | 2026-03-17 08:47 | -$0.85 |
| KXNBAGAME: LAL vs DEN (Mar 14) | 11 YES / 0 NO | $1.84 | - | 2 | settled (yes) | 2026-03-14 22:03 | +$9.16 |
| KXNCAAMBGAME: OSU vs MICH (Mar 13) | 11 YES / 0 NO | $0.94 | - | 1 | settled (no) | 2026-03-13 13:07 | -$0.94 |
| KXGA14S-26-CMOR | 23 YES / 0 NO | $0.99 | - | 1 | settled (no) | 2026-03-10 11:50 | -$0.99 |
| KXNCAAWBGAME: MRSH vs USA (Mar 6) | 1 YES / 0 NO | $0.79 | - | 1 | settled (no) | 2026-03-06 11:14 | -$0.79 |
| KXTX33D-26-CALL | 2 YES / 0 NO | $1.59 | - | 1 | settled (yes) | 2026-03-05 18:00 | +$0.41 |
| KXTX23R-26-BHER | 2 YES / 0 NO | $1.91 | - | 1 | settled (yes) | 2026-03-05 17:59 | +$0.09 |
| KXTXSENDPRIMARYMOV-26MAR03-JTAL-P7 | 6 YES / 0 NO | $2.62 | - | 2 | settled (yes) | 2026-03-03 23:22 | +$3.38 |
| KXTXSENDPRIMARYMOV-26MAR03-JTAL-P10 | 8 YES / 0 NO | $1.94 | - | 1 | settled (no) | 2026-03-03 21:04 | -$1.94 |
| KXSENATETXR-26-KP | 8 YES / 0 NO | $6.16 | - | 2 | settled (yes) | 2026-03-03 20:59 | +$1.84 |
| KXRT-SCR-32 | 5 YES / 0 NO | $4.66 | - | 2 | settled (yes) | 2026-02-28 23:00 | +$0.34 |
| KXRT-SCR-35 | 12 YES / 0 NO | $1.96 | - | 3 | settled (no) | 2026-02-28 23:00 | -$1.96 |
| KXBALANCEPOWERCOMBO-27FEB-DD | YES ×4 4 YES / 0 NO | $1.67 | $0.00 @0¢ | 1 | open | 2026-02-28 22:55 | -$1.67 |
| KXTOPALBUMTHEROMANTIC-26MAR14-ROM | 2 YES / 0 NO | $1.56 | - | 2 | settled (yes) | 2026-02-28 22:54 | +$0.44 |
| CONTROLH-2026-D | YES ×6 6 YES / 0 NO | $4.93 | $0.00 @0¢ | 1 | open | 2026-02-28 22:49 | -$4.93 |
| KXFREEIVF-29 | NO ×2 0 YES / 2 NO | $1.76 | $1.78 @89¢ | 1 | open | 2026-02-28 22:44 | +$0.02 |
| KXCLAUDE5-27 | 2 YES / 0 NO | $1.84 | - | 1 | settled (yes) | 2026-02-28 22:43 | +$0.16 |
| KXSENATETXD-26-JTAL | 8 YES / 0 NO | $5.65 | - | 2 | settled (yes) | 2026-02-28 22:38 | +$2.35 |
The 100 most recent of 148.
| Time (CT) | Market | Action | Side | Ct | Price | Fee | Taker |
|---|---|---|---|---|---|---|---|
| 2026-10-21 14:46 | NCAAF: MISS vs TEX (Oct 24) | buy | MISS | 11.44 | 42¢ | $0.1951 | yes |
| 2026-10-19 18:40 | NFL total: over 56.5 (WASSF OCT19) | buy | YES | 2.58 | 37¢ | $0.0421 | yes |
| 2026-10-19 18:39 | NFL: WAS vs SF (Oct 19) | buy | WAS | 3.95 | 24¢ | $0.0505 | yes |
| 2026-09-27 15:43 | NFL: LV vs NO (Sep 27) | buy | LV | 2.34 | 41¢ | $0.0397 | yes |
| 2026-09-27 15:43 | NFL: BAL vs DAL (Sep 27) | buy | BAL | 2.28 | 42¢ | $0.0389 | yes |
| 2026-09-27 14:25 | KXMVECROSSCATEGORY0-S2026BB533D4871E-3F2EAF52031 | buy | YES | 2.39 | 40¢ | $0.0402 | yes |
| 2026-09-26 22:13 | NCAAF total: over 67.5 (MIZZMSST SEP26) | buy | YES | 2.73 | 35¢ | $0.0435 | yes |
| 2026-09-26 22:12 | NCAAF total: over 60.5 (MIZZMSST SEP26) | buy | YES | 1.39 | 70¢ | $0.0205 | yes |
| 2026-09-26 22:12 | NCAAF total: over 64.5 (MIZZMSST SEP26) | buy | YES | 1.59 | 61¢ | $0.0265 | yes |
| 2026-09-26 22:10 | NCAAF: MIZZ vs MSST (Sep 26) | buy | MIZZ | 0.01 | 26¢ | $0.0002 | yes |
| 2026-09-26 22:10 | NCAAF: MIZZ vs MSST (Sep 26) | buy | MIZZ | 0.03 | 27¢ | $0.0004 | yes |
| 2026-09-26 22:10 | NCAAF: MIZZ vs MSST (Sep 26) | buy | MIZZ | 3.68 | 25¢ | $0.0483 | yes |
| 2026-09-26 21:47 | NCAAF: MOSU vs SMU (Sep 26) | buy | MOSU | 2 | 6¢ | $0.0079 | yes |
| 2026-09-26 21:47 | NCAAF: MIZZ vs MSST (Sep 26) | buy | MIZZ | 1.38 | 71¢ | $0.0199 | yes |
| 2026-09-26 20:29 | NCAAF: USC vs ORE (Sep 26) | buy | USC | 2.58 | 37¢ | $0.0421 | yes |
| 2026-09-26 18:41 | NCAAF spread: LSU by 8.5+ (TXAMLSU SEP26) | buy | YES | 1.93 | 50¢ | $0.0338 | yes |
| 2026-09-26 18:32 | KXNCAAF1QSPREAD-26SEP26TXAMLSU-LSU8 | buy | YES | 5.55 | 17¢ | $0.0549 | yes |
| 2026-09-26 18:31 | KXNCAAF1QSPREAD-26SEP26TXAMLSU-LSU3 | buy | YES | 1.76 | 55¢ | $0.0305 | yes |
| 2026-09-26 18:25 | NCAAF: SCAR vs ALA (Sep 26) | buy | SCAR | 4.73 | 20¢ | $0.0530 | yes |
| 2026-09-26 16:24 | NCAAF: TCU vs UCF (Sep 26) | buy | TCU | 2.28 | 42¢ | $0.0389 | yes |
| 2026-09-26 15:56 | NCAAF: IOWA vs MICH (Sep 26) | buy | IOWA | 3.17 | 30¢ | $0.0466 | yes |
| 2026-09-26 13:45 | NCAAF: MISS vs FLA (Sep 26) | buy | MISS | 2.45 | 39¢ | $0.0408 | yes |
| 2026-09-25 22:14 | NCAAF: NW vs IND (Sep 25) | buy | NW | 18.6 | 5¢ | $0.0619 | yes |
| 2026-09-25 22:13 | NCAAF: NW vs IND (Sep 25) | buy | NW | 9.4 | 10¢ | $0.0593 | yes |
| 2026-09-20 22:14 | KXNFLTEAMTOTAL-26SEP20INDKC-KC32 | buy | YES | 1 | 21¢ | $0.0117 | yes |
| 2026-09-20 22:14 | KXNFLTEAMTOTAL-26SEP20INDKC-KC32 | buy | YES | 3.04 | 24¢ | $0.0388 | yes |
| 2026-09-20 21:25 | KXNFLTEAMTOTAL-26SEP20INDKC-KC32 | buy | YES | 1.61 | 59¢ | $0.0273 | yes |
| 2026-09-20 20:45 | NFL spread: KC by 5.5+ (INDKC SEP20) | buy | YES | 2.34 | 41¢ | $0.0397 | yes |
| 2026-09-20 14:34 | NFL: PHI vs TEN (Sep 20) | sell | PHI | 0.01 | 52¢ | $0.0002 | yes |
| 2026-09-19 21:10 | NCAAF: ELON vs SHU (Sep 19) | sell | ELON | 2 | 1¢ | $0.0014 | yes |
| 2026-09-19 21:09 | NCAAF: DAY vs EKY (Sep 19) | sell | DAY | 2 | 1¢ | $0.0014 | yes |
| 2026-09-19 21:08 | NCAAF: NEV vs MTU (Sep 19) | sell | NEV | 1.99 | 98¢ | $0.0028 | yes |
| 2026-09-19 21:00 | KXNCAAF-27-LSU | buy | YES | 11.63 | 4¢ | $0.0313 | yes |
| 2026-09-19 21:00 | KXNCAAF-27-LSU | buy | YES | 5.91 | 4¢ | $0.0158 | yes |
| 2026-09-19 21:00 | KXNCAAF-27-LSU | buy | YES | 5.88 | 4¢ | $0.0159 | yes |
| 2026-09-19 21:00 | KXNCAAFSEC-26-LSU | buy | YES | 6.73 | 14¢ | $0.0568 | yes |
| 2026-09-19 20:42 | NCAAF: MTU vs NEV (Sep 19) | sell | MTU | 0.01 | 37¢ | $0.0002 | yes |
| 2026-09-19 20:42 | NCAAF: NEV vs MTU (Sep 19) | buy | NEV | 0.01 | 36¢ | $0.0002 | yes |
| 2026-09-19 19:41 | NCAAF: MTU vs NEV (Sep 19) | buy | MTU | 0.01 | 61¢ | $0.0002 | yes |
| 2026-09-19 18:59 | NCAAF: MSST vs SCAR (Sep 19) | buy | MSST | 0.01 | 67¢ | $0.0002 | yes |
| 2026-09-19 18:59 | NCAAF: MSST vs SCAR (Sep 19) | buy | MSST | 0.01 | 67¢ | $0.0002 | yes |
| 2026-09-19 18:46 | NCAAF: MSST vs SCAR (Sep 19) | buy | MSST | 0.01 | 44¢ | $0.0002 | yes |
| 2026-09-19 18:46 | NCAAF: MSST vs SCAR (Sep 19) | buy | MSST | 0.01 | 44¢ | $0.0002 | yes |
| 2026-09-19 17:42 | NCAAF: TEM vs TOL (Sep 19) | buy | TEM | 0.01 | 50¢ | $0.0002 | yes |
| 2026-09-19 17:39 | NCAAF: TEM vs TOL (Sep 19) | sell | TEM | 0.01 | 60¢ | $0.0002 | yes |
| 2026-09-19 16:42 | NCAAF: UK vs TXAM (Sep 19) | buy | UK | 2.79 | 34¢ | $0.0439 | yes |
| 2026-09-19 16:40 | NCAAF: TXAM vs UK (Sep 19) | buy | TXAM | 2.13 | 45¢ | $0.0370 | yes |
| 2026-09-19 16:23 | NCAAF: TXAM vs UK (Sep 19) | buy | TXAM | 1.29 | 76¢ | $0.0165 | yes |
| 2026-09-19 15:46 | NCAAF: YALE vs HC (Sep 19) | sell | YALE | 0.01 | 58¢ | $0.0002 | yes |
| 2026-09-19 15:29 | NCAAF: TOL vs TEM (Sep 19) | buy | TOL | 3 | 31¢ | $0.0450 | yes |
| 2026-09-19 15:18 | NCAAF: TXAM vs UK (Sep 19) | buy | TXAM | 1.24 | 79¢ | $0.0145 | yes |
| 2026-09-19 14:57 | NCAAF: TXAM vs UK (Sep 19) | buy | TXAM | 1.2 | 82¢ | $0.0124 | yes |
| 2026-09-19 13:25 | NCAAF: CCAR vs DEL (Sep 19) | sell | CCAR | 1 | 81¢ | $0.0027 | no |
| 2026-09-18 22:23 | NCAAF: HOU vs TTU (Sep 18) | sell | HOU | 14.42 | 91¢ | $0.0827 | yes |
| 2026-09-18 22:05 | NCAAF: HOU vs TTU (Sep 18) | buy | HOU | 10.44 | 9¢ | $0.0599 | yes |
| 2026-09-18 21:12 | NCAAF: HOU vs TTU (Sep 18) | buy | HOU | 2.98 | 32¢ | $0.0454 | yes |
| 2026-09-13 13:28 | NFL: CHI vs CAR (Sep 13) | sell | CHI | 0.01 | 43¢ | $0.0002 | yes |
| 2026-09-13 00:26 | NCAAF: HAW vs NMSU (Sep 13) | buy | HAW | 1.27 | 77¢ | $0.0158 | yes |
| 2026-09-12 22:57 | NCAAF: ULL vs USC (Sep 12) | sell | ULL | 5 | 94¢ | $0.0198 | yes |
| 2026-09-12 22:57 | NCAAF: ULL vs USC (Sep 12) | sell | ULL | 18.25 | 94¢ | $0.0720 | yes |
| 2026-09-12 22:25 | NCAAF: ULL vs USC (Sep 12) | buy | ULL | 23.25 | 4¢ | $0.0625 | yes |
| 2026-09-12 22:07 | NCAAF: TEX vs OSU (Sep 12) | sell | TEX | 14.77 | 32¢ | $0.2250 | yes |
| 2026-09-12 22:02 | NCAAF: TEX vs OSU (Sep 12) | buy | TEX | 1.38 | 70¢ | $0.0203 | yes |
| 2026-09-12 21:58 | NCAAF: TEX vs OSU (Sep 12) | sell | TEX | 5 | 56¢ | $0.0863 | yes |
| 2026-09-12 21:29 | NCAAF: IOWA vs ISU (Sep 12) | buy | IOWA | 1.61 | 60¢ | $0.0271 | yes |
| 2026-09-12 21:21 | NCAAF: IOWA vs ISU (Sep 12) | buy | IOWA | 1.73 | 56¢ | $0.0299 | yes |
| 2026-09-12 21:16 | NCAAF: TEX vs OSU (Sep 12) | buy | TEX | 15.5 | 6¢ | $0.0612 | yes |
| 2026-09-12 19:18 | NCAAF: TEX vs OSU (Sep 12) | buy | TEX | 2.89 | 33¢ | $0.0448 | yes |
| 2026-09-12 16:38 | NCAAF: ALA vs UK (Sep 12) | buy | ALA | 1.61 | 60¢ | $0.0271 | yes |
| 2026-09-12 15:29 | NCAAF: ALA vs UK (Sep 12) | buy | ALA | 4.85 | 60¢ | $0.0815 | yes |
| 2026-09-12 15:29 | NCAAF: OKST vs ORE (Sep 12) | buy | OKST | 3.91 | 24¢ | $0.0500 | yes |
| 2026-09-11 19:39 | KXATPMATCH: TIA vs SHE (Sep 11) | buy | TIA | 2.28 | 42¢ | $0.0389 | yes |
| 2026-09-11 19:23 | KXATPMATCH: TIA vs SHE (Sep 11) | buy | TIA | 3.06 | 31¢ | $0.0459 | yes |
| 2026-09-09 21:53 | NFL: NE vs SEA (Sep 9) | buy | NE | 2.58 | 37¢ | $0.0421 | yes |
| 2026-09-09 21:49 | NFL: NE vs SEA (Sep 9) | buy | NE | 1.81 | 53¢ | $0.0316 | yes |
| 2026-09-07 11:12 | NCAAF: LSU vs MISS (Sep 19) | buy | LSU | 15.95 | 61¢ | $0.2657 | yes |
| 2026-09-06 00:13 | KXIPHONERELEASE-IPHONE18-27JAN01 | buy | YES | 15.63 | 6¢ | $0.0618 | yes |
| 2026-09-06 00:11 | KXNCAAFSEC-26-LSU | buy | YES | 7.1 | 13¢ | $0.0562 | yes |
| 2026-09-06 00:11 | KXNCAAFSEC-26-LSU | buy | YES | 28 | 12¢ | $0.2070 | yes |
| 2026-09-06 00:11 | KXNCAAFSEC-26-LSU | buy | YES | 3.55 | 12¢ | $0.0263 | yes |
| 2026-09-06 00:10 | KXNCAAF-27-ND | sell | NO | 72.46 | 88¢ | $0.5357 | yes |
| 2026-09-05 17:57 | KXBTCD-26SEP0519-T79899.99 | buy | YES | 43 | 1¢ | $0.0298 | yes |
| 2026-09-05 17:57 | KXBTCD-26SEP0519-T79899.99 | buy | YES | 8 | 1¢ | $0.0055 | yes |
| 2026-09-05 17:57 | KXBTCD-26SEP0519-T79899.99 | buy | YES | 14.78 | 1¢ | $0.0103 | yes |
| 2026-09-05 17:57 | KXBTCD-26SEP0519-T79899.99 | buy | YES | 27.73 | 1¢ | $0.0193 | yes |
| 2026-09-05 17:39 | NCAAF: BSU vs ORE (Sep 5) | buy | BSU | 3.95 | 24¢ | $0.0505 | yes |
| 2026-09-03 23:43 | NCAAF: LSU vs CLEM (Sep 5) | buy | LSU | 7.56 | 78¢ | $0.0909 | yes |
| 2026-07-31 17:40 | KXNCAAF-27-ND | buy | YES | 72.46 | 13¢ | $0.5737 | yes |
| 2026-07-31 17:39 | NCAAF: LSU vs CLEM (Sep 5) | buy | LSU | 6.16 | 80¢ | $0.0690 | yes |
| 2026-07-11 18:12 | KXWCADVANCE: NOR vs ENG (Jul 11) | buy | NOR | 7.25 | 13¢ | $0.0574 | yes |
| 2026-07-11 18:06 | KXWCADVANCE: NOR vs ENG (Jul 11) | buy | NOR | 4.47 | 43¢ | $0.0767 | yes |
| 2026-07-04 16:13 | KXATPMATCH: TIA vs BUB (Jul 4) | buy | TIA | 3.52 | 27¢ | $0.0486 | yes |
| 2026-07-03 16:59 | KXWCADVANCE: CPV vs ARG (Jul 3) | buy | CPV | 11.74 | 8¢ | $0.0605 | yes |
| 2026-06-21 16:38 | KXPGATOUR-USO26-SBUR | buy | YES | 7.55 | 38¢ | $0.1246 | yes |
| 2026-06-10 09:53 | KXIPO-26-ANTHROPIC | buy | YES | 1.02 | 91¢ | $0.0059 | yes |
| 2026-06-10 09:53 | KXIPO-26-ANTHROPIC | buy | YES | 4.38 | 92¢ | $0.0226 | yes |
| 2026-06-10 09:52 | KXSAVEACT-27-JAN04 | sell | YES | 5 | 9¢ | $0.0287 | yes |
| 2026-06-10 09:51 | KXIMPEACH-28-JAN01 | buy | YES | 8.1 | 60¢ | $0.1361 | yes |
| 2026-06-10 09:51 | KXNCAAFSEC-26-LSU | buy | YES | 108.76 | 13¢ | $0.8611 | yes |
| 2026-06-10 09:51 | KXNCAAF-27-LSU | buy | YES | 312.75 | 6¢ | $1.2348 | yes |